RESULT
Our results shows our commitment towards students
dqy Nk= & 102
ijh{kkQy & 100 % izFke Js.kh llEeku mRrh.kZ Nk= & 58
lokZf/kd vad izkIrdRkkZ Nk=
Øekad | Nk= dk ukEk | izfr’kr |
---|---|---|
1 | Lk{ke vksej | 94 |
2 | izHkkr cktisbZ | 91.2 |
3 | vkn’kZ xqIrk | 90 |
4 | rq"kkj xqIrk | 90 |
5 | czts’k ;kno | 90 |
6 | _f"k jkt | 90 |
7 | vfer dqekj | 89 |
8 | uezrk jkW; | 89 |
9 | _f"k dqekj 'kqDyk | 89 |
10 | dkfrZds; | 89 |
90 ls vf/kd Nk= & 06
80 ls vf/kd Nk= & 37
75 ls vf/kd Nk= & 15
60 ls vf/kd Nk= & 44
fo"k; | f’k{kd dk Ukke | dqy Nk= | 90 ls vf/kd | vkulZ | izFke | f}rh; | r`rh; | vf/kå vad | U;wuå vad |
---|---|---|---|---|---|---|---|---|---|
fgUnh | Yk{ehdkar 'kqDy th | 43 | 05 | 26 | 11 | 01 | 00 | 93 | 59 |
vaxzsth | Ukkflj vgen th | 43 | 00 | 37 | 06 | 00 | 00 | 86 | 63 |
Xkf.kr | vjfoUn 'kadj th izeksn flag th |
43 | 04 | 26 | 09 | 04 | 00 | 99 | 53 |
foKkUk | fot; dqekj th fiz;adk JhokLro th yksPku frokjh th |
43 | 00 | 16 | 22 | 05 | 00 | 85 | 51 |
Lkkå foKkUk | fo".kq izdk'k 'kekZ th | 43 | 00 | 31 | 11 | 01 | 00 | 87 | 55 |
dyk | jkts'k 'kqDy th | 26 | 09 | 09 | 08 | 00 | 00 | 94 | 69 |
dEI;wVj | ujs'k pkSjfl;k th | 17 | 00 | 04 | 11 | 02 | 00 | 80 | 51 |
dqy Nk= & 91
ijh{kkQy & 100% izFke Js.kh llEeku mRrh.kZ Nk=&75 %
lokZf/kd vad izkIrdrkZ Nk=
Øekad | Nk= dk ukEk | izfr’kr |
---|---|---|
1 | vfHk’ksd ekS;Z | 92% |
2 | veu “kqDy | 91-2% |
3 | vfu#) ekS; | 90% |
4 | vafdr xqIr | 89-1% |
5 | iz[kj f=ikBh | 89-1% |
6 | lq/kka’kq dq’kokgk | 89% |
90 izfr’kr ls vf/kd Nk= & 03
80 izfr’kr ls vf/kd Nk= & 43
75 izfr’kr ls vf/kd Nk= & 68
60 izfr’kr ls vf/kd Nk= & 91
ØEk la[;k | Nk= dk uke | gkbZLdwy izfr’kr | b.Vj izfr’kr | o`f) izfr’kr |
---|---|---|---|---|
1 | vkfnR; foØe flag | 62-33 | 77-20 | 14-95 |
2 | vkdk’k dqekj | 61-83 | 74-00 | 12-17 |
3 | jfpr feJk | 79-00 | 88-00 | 9-00 |
4 | vuqHko izlkn | 75-67 | 83-40 | 7-73 |
5 | jktho flag | 72-00 | 79-40 | 7-40 |
6 | f'koe iky | 77-00 | 84-40 | 7-40 |
7 | vkdk’k xqIrk | 78-50 | 85-00 | 6-50 |
8 | vkdk'k flag xkSj | 71-17 | 77-60 | 6-43 |
9 | l{ke vksej | 87-67 | 93-80 | 6-13 |
10 | Ukezrk jkW; | 83-00 | 89 | 6-00 |
11 | c`ts’k ;kno | 85-50 | 89-40 | 3-90 |
12 | _f"k dqekj 'kqDyk | 86-33 | 89-00 | 2-67 |
13 | v{kr JhokLro | 83-00 | 85-40 | 2-40 |
14 | dkfrdsZ; | 86-50 | 88-80 | 2-30 |
15 | vf[kys’k flag ;kno | 84-83 | 87-00 | 2-17 |
16 | dksey iztkifr | 79-80 | 81-80 | 2-00 |
17 | izHkkr cktisbZ | 89-33 | 91-20 | 1-90 |
18 | ch# | 72-00 | 73-60 | 1-60 |
19 | jkto/kZu flag pansy | 85-00 | 86-60 | 1-60 |
20 | vatfy flag | 82-33 | 83-80 | 1-47 |
21 | vafdr frokjh | 75-00 | 76-40 | 1-40 |
22 | veu f=osnh | 82-67 | 84-00 | 1-33 |
23 | izkatqy voLFkh | 86-50 | 87-80 | 1-30 |
24 | vkn'kZ xqIrk | 89-17 | 90-40 | 1-23 |
25 | _f"kjkt flag | 88-00 | 89-20 | 1-20 |
26 | lkfgy jktiwr | 80-50 | 81-40 | 0-90 |
27 | _"kHk nhf{kr | 78-00 | 78-40 | 0-40 |
28 | vfHkthr xqIrk | 73-33 | 73-40 | 0-07 |
Copyright © 2022 NextUpgrad. all rights reserved.